iPhone comparison guide
Compare the iPhone 18 Pro and iPhone Duo
Compare a current iPhone with the latest models by checking the features that matter most to you.
Use this handy table to compare the latest iPhone models with your current phone. Select iPhone 16, iPhone 16 Plus, iPhone 16e, iPhone 17, iPhone 17e or iPhone 17 Pro in the first product column, then compare it with iPhone 18 Pro and iPhone Duo.
| Feature |
![]() |
||
|---|---|---|---|
| Display | 6.1-inch Super Retina XDR display | 6.3-inch Super Retina XDR display with ProMotion up to 120Hz | 7.6-inch inner and 5.4-inch outer Super Retina XDR displays with ProMotion up to 120Hz |
| Chip | A18 | A20 Pro | A20 Pro |
| Rear cameras | 48MP Fusion Main and 12MP Ultra Wide with 2x Telephoto | 48MP Pro Fusion camera system with variable-aperture Main, Ultra Wide and Telephoto | 48MP Dual Fusion camera system with Fusion Main and Fusion Ultra Wide |
| Front camera | 12MP TrueDepth camera | 18MP Centre Stage camera | 12MP Centre Stage front camera with an under-display FaceTime camera |
| Video playback | Up to 22 hours | Up to 34 hours | Up to 31 hours using the inner display, or up to 44 hours using the outer display |
| Storage | 128GB | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB, 1TB or 2TB |
| Charging connector | USB-C | USB-C | USB-C |
| Design | Aluminium design with Ceramic Shield front | Aluminium unibody design with Ceramic Shield front and back | Foldable design with titanium frame and hinge cover |
iPhone 18 Pro and iPhone Duo are shown for comparison and marked coming soon because they are not currently listed in our stock. Specifications may change. See the Apple iPhone comparison page for further model information.









