We’re not robots, get sales advice 7 days a week
08712440934
GeoVision DVR Card Comparison |
GeoVision Card | GV600 | GV650 | GV800 | GV1120 | GV1240 | GV1480 | GV2008 |
Input Type | BNC / D-Type | BNC / D-Type | BNC / D-Type | DVI, D-Type | DVI, D-Type | DVI, D-Type | DVI, D-Type |
Video Inputs | 4, 6, 8, 10, 12, 14, 16 | 4, 8, 12, 16 | 4, 8, 12,16 | 8, 12, 16 | 8, 16 | 16 | 4, 8, (GV2008 x2=16) |
Audio Inputs | 1 | 2 | 4 | 8, 12, 16 | 8, 16 | 16 | 4, 8 |
Total Recording Frame Rate | 25 FPS (PAL) | 50 FPS (PAL) | 100 FPS (PAL) | 100 FPS (PAL) | 200 FPS (PAL) | 400 FPS (PAL) | 100 / 200 FPS (PAL) |
Display Frame Rate | 25 FPS (PAL) | 50 FPS (PAL) | 100 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) |
Video Compression | Wavelet, MPEG-4, GeoMPEG-4, MPEG4 ASP, H.264 | ||||||
Video Resolution | D1, Half D1, CIF Resolution | ||||||
Audio Codec | ADPCM 8 Bit Mono | ||||||
TV Spot Output | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Networking | TCP/IP, LAN, WAN, Internet, Modem Dial-Up, Modem-to-Modem, ISDN | ||||||
Backup Device | CD-R/RW, DVD-R/RW, HDD, NAS, ZIP, JAZ/ | ||||||
Operating System | Windows 2000, Windows XP, Windows Server 2003 | ||||||
PTZ Support | Over 40 PTZ Protocols supported including: PTZ in IO, Pelco P/D (spectra Version), Ademco, Panasonic, Samsung, Mintron, Sensormatic, Hi-Sharp, Elitar, Bosch, Yaan and Dynacolor | ||||||
Dimensions (mm) | 145 (W) x 97 (H) | 175 (W) x 98 (H) | 175 (W) x 98 (H) | D-Type: 170 (W) x 95 (H) D-Type PCI Express: 212 (W) x 99 (H) | D-Type: 170 (W) x 95 (H) D-Type PCI Express: 212 (W) x 99 (H) |
D-Type: 170 (W) x 95 (H) D-Type PCI Express: 212 (W) x 99 (H) |
240(W) x 102(H) |