Which Apple Laptop is Right for You?
Choosing between the MacBook Neo and the MacBook Air comes down to how you plan to use your laptop. The Neo is Apple’s most affordable option, built with the A18 Pro chip. It is brilliant for daily tasks, web browsing, and taking notes. The MacBook Air steps up the performance with M-series chips, offering more memory options and larger screens for heavier multitasking and creative software.
MacBook Neo: The Best Budget Laptop for Students
If you need a reliable, low-cost machine for school or everyday browsing, the MacBook Neo is an excellent fit.
Coming in fun colours like blush and citrus, it offers up to 16 hours of battery life and handles standard productivity apps without breaking a sweat.
It is incredibly light at 1.23kg, making it highly portable for moving between classes or coffee shops. For light users, this offers incredible value.
Shop now »
MacBook Neo Tech Spec
| Price |
£599 |
£699 |
|
| Finish | Silver, Blush, Citrus, Indigo | Silver, Blush, Citrus, Indigo | |
| Chip | Apple A18 Pro chip | Apple A18 Pro chip | |
| Memory | 8 GB | 8 GB | |
| Storage | 256GB | 512GB | |
| Display | Liquid Retina display | Liquid Retina display | |
| Charging and Expansion | One USB 3 (USB-C) port, One USB 2 (USB-C) port,3.5mm headphone jack | One USB 3 (USB-C) port, One USB 2 (USB-C) port,3.5mm headphone jack |
| Keyboard and Trackpad | Magic Keyboard | Magic Keyboard with Touch ID | |
MacBook Air: Extra Power for Multitasking
The MacBook Air remains the go-to choice if you regularly use demanding applications, edit high-resolution photos, or run multiple heavy pieces of software at once.
With its M-series processors and options for increased RAM and storage, it provides a noticeable jump in speed for complex tasks.
It also features a brighter, slightly larger screen and more versatile port options, making it ideal for professionals and creatives.
Shop now »
MacBook Air (M5) Tech Spec 13-inch
| Price |
£1,099 |
£1,299 |
£1,499 |
| Finish | Sky Blue, Silver, Starlight, Midnight | Sky Blue, Silver, Starlight, Midnight | Sky Blue, Silver, Starlight, Midnight |
| Chip | Apple M5 chip | Apple M5 chip | Apple M5 chip |
| Memory | 16GB - Configurable to: 24GB or 32GB | 16GB - Configurable to: 24GB or 32GB | 24GB - Configurable to: 32GB |
| Storage | 512GB - Configurable to: 1TB, 2TB or 4TB | 1TB - Configurable to: 2TB or 4TB | 1TB - Configurable to: 2TB or 4TB |
| Display | Liquid Retina display | Liquid Retina display | Liquid Retina display |
| Charging and Expansion | MagSafe 3 charging port, Two Thunderbolt 4 (USB-C) ports ,3.5mm headphone jack | MagSafe 3 charging port, Two Thunderbolt 4 (USB-C) ports ,3.5mm headphone jack | MagSafe 3 charging port, Two Thunderbolt 4 (USB-C) ports ,3.5mm headphone jack |
| Keyboard and Trackpad | Backlit Magic Keyboard - Touch ID & Ambient light sensor | Backlit Magic Keyboard - Touch ID & Ambient light sensor | Backlit Magic Keyboard - Touch ID & Ambient light sensor |
MacBook Air (M5) Tech Spec 15-inch
| Price |
£1,299 |
£1,499 |
£1,699 |
| Finish | Sky Blue, Silver, Starlight, Midnight | Sky Blue, Silver, Starlight, Midnight | Sky Blue, Silver, Starlight, Midnight |
| Chip | Apple M5 chip | Apple M5 chip | Apple M5 chip |
| Memory | 16GB - Configurable to: 24GB or 32GB | 16GB - Configurable to: 24GB or 32GB | 24GB - Configurable to: 32GB |
| Storage | 512GB - Configurable to: 1TB, 2TB or 4TB | 1TB - Configurable to: 2TB or 4TB | 1TB - Configurable to: 2TB or 4TB |
| Display | Liquid Retina display | Liquid Retina display | Liquid Retina display |
| Charging and Expansion | MagSafe 3 charging port, Two Thunderbolt 4 (USB-C) ports ,3.5mm headphone jack | MagSafe 3 charging port, Two Thunderbolt 4 (USB-C) ports ,3.5mm headphone jack | MagSafe 3 charging port, Two Thunderbolt 4 (USB-C) ports ,3.5mm headphone jack |
| Keyboard and Trackpad | Backlit Magic Keyboard - Touch ID & Ambient light sensor | Backlit Magic Keyboard - Touch ID & Ambient light sensor | Backlit Magic Keyboard - Touch ID & Ambient light sensor |
Design and Display Differences
Both models boast premium aluminium bodies, but their designs differ slightly. The Neo features a 13-inch Liquid Retina display with standard brightness, while the Air gives you a choice of 13-inch or 15-inch sizes with advanced colour accuracy and a slightly sharper picture.
The Neo gives you vibrant colour choices, whereas the Air sticks to Apple's classic, professional finishes.
MacBook Neo vs MacBook Air Battery Life and Specs
You can expect all-day battery from both devices, meaning you can confidently leave your charger at home.
The Neo charges via a standard 20W USB-C plug, which is highly convenient if you already carry a phone charger.
The Air supports faster charging speeds and includes MagSafe technology, freeing up your USB-C ports for other accessories.