Get sales advice from our team 7 days a week
0871 244 0934
Processor
|
|
| CUDA | |
| CUDA cores | 4608 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 Ti |
| Processor boost clock speed | 2602MHz |
| Maximum displays per videocard | 4 |
Memory
|
|
| Memory bus | 128bit |
| Data transfer rate | 28Gbit/s |
Ports & interfaces
|
|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DVI-D ports quantity | 0 |
| Display Ports quantity | 3 |
| Display Port Version | 2.1b |
Performance
|
|
| OpenGL version | 4.6 |
Design
|
|
| Cooling type | Active |
| Product Colour | Black & Silver |
| Form Factor | Full-Height/Half-Length (FH/HL) |
| Number of fans | 3fan(s) |
Power
|
|
| Minimum system power supply | 600W |
| Supplementary power connectors | 1x 16-pin |
Weight & dimensions
|
|
| Weight | 0.8Kg |
| Length | 306mm |
| Depth | 5cm |
| Height | 13cm |
Packaging data
|
|
| Package weight | 1229G |
| Package type | Box |