This lens guide shows the angle of view for the 2 main CCD sizes and all the most popular lens sizes.
Please bear in mind that the greater the angle of view, the shorter distance you will be able to see and objects will become smaller. The smaller the angle of view the greater distance you will be able to see and objects will become larger.
CCD SIZE (Inch) | Lens Size (mm) | Angle of View (Degrees) |
1/3" | 2.8mm | 81 |
1/4" | 2.8mm | 65 |
1/3" | 3.5mm | 68 |
1/4" | 3.5mm | 54 |
1/3" | 4.0mm | 62 |
1/4" | 4.0mm | 48 |
1/3" | 4.8mm | 53 |
1/4" | 4.8mm | 41 |
1/3" | 6.0mm | 43 |
1/4" | 6.0mm | 33 |
1/3" | 8.0mm | 33 |
1/4" | 8.0mm | 25 |
1/3" | 12.5mm | 21 |
1/4" | 12.5mm | 16 |
1/3" | 16mm | 17 |
1/4" | 16mm | 13 |
1/3" | 17mm | 16 |
1/4" | 17mm | 12 |
1/3" | 25mm | 11 |
1/4" | 25mm | 8 |
1/3" | 35mm | 7 |
1/4" | 35mm | 6 |
Buy It Direct acts as a broker and offers credit from a panel of lenders. For more information please click here.