Product Information
Popular Features
- Screen size - 17 in
- Panel type - TN
- Maximum Resolution - 1280x1024
- Ports - VGA
- Aspect Ratio - 5:4
- Response Time -
- Touch screen type -
We deliver 6 days a week from 7am - 8pm, including the option of next day and Saturday delivery on 1000’s of products. We offer a range of delivery services for you to choose from, with many allowing you to choose a delivery date. Most of our delivery partners give you delivery time slots on the day of delivery and the ability to track your order. You may also have the option to collect from our Huddersfield store, or from thousands of nationwide CollectPlus collection points.
Simply enter your postcode below to see your delivery options:
Price match: We constantly check our prices to give you the best deal possible. Call us if you see it cheaper elsewhere.
£10 off orders over £250 when you trial Which? for only £1. Click here for more information.
Ordering from us is easy. We accept all major credit and debit cards, including Visa, MasterCard, Switch, Delta, Maestro and Solo - making placing an order with us as easy and convenient as possible.
See more Monitors
General |
|
Compliancy Standards | CB |
Colour | White |
Compatbility | PC |
Product line | Iiyama ProLite |
Colour Category | White |
Model | T1732MSC-W1X |
VESA mounting interfaces | 100 x 100 |
Display |
|
Aspect Ratio | 5:4 |
Maximum resolution | 1280x1024 |
Panel type | TN |
Touch screen type | Non Touch |
FreeSync |
![]() |
3D compatibility |
![]() |
G-Sync |
![]() |
4K resolution |
![]() |
Curved screen |
![]() |
Interface | VGA (HD-15) |
Native resolution | 1280 x 1024 |
Form factor | Desktop |
Display type | LED-backlit LCD monitor |
Screen Size (diagonal) | 43.2cm |
Image Brightness | 225cd/m2 |
Response time | 5MS |
Display Position Adjustments | Tilt |
LCD Backlight Technology | LED backlight |
Vertical Viewing Angle | +80 / -80 |
Horizontal Viewing Angle | +80 / -80 |
Colour Support | 16.7 million colours |
TFT Technology | TN |
Pixel pitch | 0.264mm |
Image Contrast Ratio | 1000:1 |
Touchscreen | Yes (multi-touch) |
HDR |
![]() |
other |
|
TV Tuner / TV Tuner Presence |
![]() |
Display (Projector) / Image Contrast Ratio | 1000:1 |
Audio Output / Type | Speaker(s) |
Television / Brightness | 225cd/m2 |
Power consumption (typical) | 25W |
Viewing angle, horizontal | 160 |
Viewing angle, vertical | 160 |
Power consumption (standby) | 2W |
Height adjustment |
![]() |
Tilt angle |
![]() |
Pixel pitch | 0.264 x 0.264 |
AC input voltage | 100 - 240 |
Cables included | AC,DVI,USB |
AC input frequency | 50/60 |
Input voltage | 100 - 240 |
Input Device / Type | Touch-screen |
Wall mountable |
![]() |
Speaker System / Nominal Output Power (Total) | 2W |
Number of loudspeakers | 2 |
DVI-D ports quantity | 1 |
Input frequency | 50/60 |
Digital horizontal frequency | 31.4 - 80 |
USB 2.0 ports quantity | 1 |
Digital vertical frequency | 56 - 75 |
Display (Projector) / Native Aspect Ratio | 9?Widescreen |
Separate H/V sync |
![]() |
Pivot angle |
![]() |
Swivel angle |
![]() |
Display viewable area HxV | 338 x 270 |
Mini DisplayPorts quantity | 0 |
Touchscreen technology | Capacitive |
Power supply type | AC |
Display type | LED |
Physical |
|
VESA mounting interfaces compatibility | 100x100mm |
Width | 39cm |
Depth | 21cm |
Height | 35cm |
Weight | 5.6kg |
Ports |
|
Included Ports | VGA |
HDMI quantity | 0 |
DisplayPorts quantity | 0 |
USB Port |
![]() |
VGA Ports | 1 |
DVI Ports |
![]() |
Audio |
|
Speakers |
![]() |
Built In Speakers |
![]() |
We offer flexible payment solutions to help you pay for your new laptop or PC over a few months. To see which options are available to you please use our calculator
To add to your order, simply select "Add to Order" and then add your product to basket as normal.